COSL 2020 Class Schedule
Mon | Tues | Wed | Thur | Fri / Assessment Day | |
8:00 - 9:20 | ELA:7th Math: 6th; Religion 8th | ELA:7th; SS 8th; Sci 6th | ELA:7th Math: 6th; Religion 8th | ELA:7th Math: 6th; SS 8th | ELA: 7th, 6th Sci; 8th SS/Rel |
BREAK | |||||
9:30 - 10:50 | ELA: 6th, Math: 8th; Religion 7th | ELA: 6th, SS 7th; Sci 8th | ELA: 6th, Math: 8th; Religion 7th | ELA: 6th, Math: 8th; SS 7th | ELA: 6th, 8th Sci; 7th SS/Rel |
BREAK | |||||
11:00 - 12:15 | ELA: 8th, Math: 7th; Religion 6th | ELA: 8th; SS 6th; Sci 7th | ELA:8th Math: 7th; Religion 6th | ELA: 8th, Math: 7th; SS 6th | ELA: 8th, 7th Sci; 6th SS/Rel |
LUNCH | |||||
1:00 - 1:40 | PE - 7&8 ART - 6 | ELA: 8th Honors PE - 6 ART - 7 | YEARBOOK - 8th Tech - 6 | ELA: 8th Honors Tutoring Hours |
Tutoring Hours
|
BREAK | |||||
1:45 - 2:20 | Spanish - 6 Tech - 7 | Spanish - 7 Tech - 8 | Spanish - 8 | Tutoring Hours |
Weekly Staff Meeting
|
BREAK | |||||
2:25 - 2:50 | Tutoring Hours | Tutoring Hours | ART - 8 | YEARBOOK - 8th | |
2:50 - 3:30 | Study Hall / Tutoring Hours | ||||
MONDAY MORNING ASSEMBLY 8:00 - 8:15 FRIDAY MASS - 8:30 SC ASSEMBLY EVERY OTHER FRIDAY 2:00 PULLOUT CLASSES ARE OPTIONAL BUT IF THE STUDENT DOES NOT ATTEND, THE STUDENT MUST CHECK-IN WITH CORE CLASS TEACHERS FOR TUTORING HOURS
|
|||||
Student must attend 60% of the pullout classes and submit 60% of the assignments to receive credit for the class |